Compare:
Soundcraft EPM12 | Soundcraft EFX12 | Mackie ProFX12 | Mackie ProFX16 | ||
General | |||||
Brand | Soundcraft | Soundcraft | Mackie | Mackie | |
Manufacturer Part Number | Rw5736 | Rw5759us | 0032927-00 | 2036015-00 | |
Mixers Type | Analog Mixers | Analog Mixers | Live Sound Mixers | Analog Mixers | |
Specifications | |||||
Effects | No | Yes | Yes | Yes | |
Rackmountable | Yes | Yes | No | Yes | |
Faders | 16 X 60mm | 17 X 60mm | 12 X 60mm | 16 (60mm) | |
Channels | 16 (12 Mono, 2 Stereo) | 16 (12 Mono, 2 Stereo) | 12 |
16 |
|
Computer Connectivity | No Computer Connectivity | No Computer Connectivity | 1 X Usb | 1 X Usb | |
EQ Bands | 3-band Sweepable Mid (ch 1-12), 2-band (stereo 1-2) | 3-band Sweepable Mid (ch 1-12), 3-band (stereo 1-2) | 3-band Channel, 7-band Stereo Graphic Eq | 3-band W/ Sweepable Mid; 7-band Stereo Graphic Eq | |
Aux Sends | 2 X Aux (pre/post) | 1 X Aux 1 (pre/post), 1 X Fx (post) | 1 X 1/4" (fx Send), 1 X 1/4" (mon Send), 2 X 1/4" (return) | 1 X 1/4" (fx Send), 1 X 1/4" (mon Send), 2 X 1/4" (return) | |
Busses/Groups | No Bus Or Groups | No Bus Or Groups | No Bus Or Groups | 4 Group |
|
Phantom Power | Yes (ch 1-12) | Yes (ch 1-12) | 6 (ch 1-11/12) |
Yes | |
Inputs - Mic Preamps | 12 X Xlr (ch 1-12) | 12 X Xlr (ch 1-12) | 4 X Xlr (ch 1-4), 2 X Xlr (ch 5-12 Stereo) | 10 |
|
Inputs - Line | 12 X 1/4" (ch 1-12), 4 X 1/4" (stereo 1, 2), 2 X Rca (2 Trk) | 12 X 1/4" (ch 1-12), 4 X 1/4" (stereo 1, 2), 2 X Rca (2 Trk) | 4 X 1/4" (ch 1-4), 8 X 1/4" (ch 5-12), 2 X Rca (tape) | 16 |
|
Channel Inserts | Yes (ch 1-12), 2 X 1/4" (main Inserts) | Yes (ch 1-12), 2 X 1/4" (main Inserts) | Yes (ch 1-4) | Yes (ch 1-4) | |
Outputs - Main | 2 X Xlr, 1 X 1/4" (mono) | 2 X Xlr, 1 X 1/4" (mono) | 2 X Xlr, 2 X 1/4" | 2 X Xlr, 2 X 1/4" | |
Inputs - Other | No Other Inputs | No Other Inputs | No Other Inputs | No Other Inputs | |
Outputs - Direct | No Direct Outputs | No Direct Outputs | No Direct Outputs | No Direct Outputs | |
Outputs - Other | 2 X Rca (rec), 2 X 1/4" (monitor) | 2 X Rca (rec), 2 X 1/4" (monitor) | 2 X Rca (tape) | 2 X Rca (tape); 4x 1/4" (sub); 2 X 1/4" (cr) | |
Send/Return I/O | 2 X 1/4" (aux), 4 X 1/4" (return) | 1 X 1/4" (aux), 1 X 1/4" (fx), 2 X 1/4" (return) | 2 X 1/4" (send), 2 X 1/4" (return) | 3 X 1/4" (send), 2 X 1/4" (return) | |
Headphones | 1 X 1/4" | 1 X 1/4" | 1 X 1/4" | 1 X 1/4" (stereo) | |
Talkback | No Talkback | No Talkback | No Talkback | No Talkback | |
Windows | 7 (32/64), Vista (32/64) Rtm Or Xp Sp2; Pentium 4, Celeron, Or Athlon Xp Processor; 512mb Ram | ||||
Mac | Osx 10.4.11 - 10.6.4; G4 Processor; 512mb Ram | ||||
Dimensions | |||||
Width | 14.6 " |
18.7 " |
|||
Depth | 14.05 " |
16 " |
|||
Height | 3.58 " |
3.8 " |
|||
Weight | 9 Lbs. | 20 Lbs. (shipping Weight) |